14-day free trial on all paid plans. Cancel anytime.
During the 14-day trial, tax-sale access includes 10 redacted records/day, 1 upload (up to 500 rows), 1 active tracked item, and 1 underwriting run; alerts, API access, exports, and dossiers are unavailable until the paid plan begins.
Screen properties with environmental context.
Billed monthly
or save with annual billing
Start free trialWork through mapped constraints and screening reports.
Billed monthly
or save with annual billing
Start free trialGive your team a shared set of research tools.
Billed monthly
or save with annual billing
Start free trialSaving a search never turns on alerts. Opt-in alerts use your plan's monitoring allowance and send only when new matches appear, daily or weekly. Check data coverage for the places you research.
| Feature | Explorer | Solo | Pro | Team |
|---|---|---|---|---|
| Data Access | ||||
| Parcel lookups / day | 10 | 100 | 1,000 | 5,000 |
| Parcel data (16 states + DC, growing) | ||||
| Tax Sale Calendar | ||||
| FEMA Flood Zones | ||||
| Environmental site overlays | ||||
| Federal, tribal & conservation lands | ||||
| Environmental risk score | ||||
| Nationwide + state regulatory overlays | ||||
| Incentive stack finder | ||||
| Normalized zoning districts (select areas) | ||||
| Demographics & schools | ||||
| Tools | ||||
| Net Buildable calculator | ||||
| ASTM Radius reports | ||||
| Historical aerials (NJ) | ||||
| Drawing & measurement tools | ||||
| Export & Reports | ||||
| CSV & GeoJSON exports / month | 10 | 100 | 500 | |
| GIS package exports / month (zipped GeoJSON) | 50 | 250 | ||
| PDF reports & map images / month | 10 | 50 | 200 | |
| Collaboration | ||||
| Account-synced watchlist | 50 parcels | 50 parcels | 50 parcels | 50 parcels |
| Saved parcel and tax-sale searches | 25 | 25 | 25 | 25 |
| Saved projects | 1 | 3 | 10 | Unlimited |
| Monitoring alerts | 1 | 5 | 20 | |
| Team seats | 10 (+ $79/ea) | |||
| API access (calls/day) | 100 | 1,000 | ||
| Tax-sale research (Team quotas are shared) | ||||
| Tax-sale records / day | 10 redacted | 250 | 1,000 | 2,500 |
| Full tax-sale listing details | ||||
| Active tax-sale candidates | 20 | 100 | ||
| Tax-sale monitoring alerts | 1 | 5 | 20 | |
| Tax-sale underwriting runs / month | 50 | 500 | ||
| Custom tax-sale scoring profiles | 3 | 20 | ||
| Tax-sale documents / month | 5 | 20 | ||
| Rows per tax-sale document | 1,000 | 2,000 | ||
| Processed tax-sale rows / month | 10,000 | 100,000 | ||
| Concurrent tax-sale imports | 1 | 3 | ||
| Tax-sale result exports | ||||
| Tax-sale dossiers (PDF allowance) | ||||
| Tax-sale API reads | ||||
| Tax-sale API uploads (Enterprise) | ||||
SSO, custom branding, SLA, bulk data licensing, and dedicated support for large organizations.
Contact salessales@mapgrid.us